Student ID | Advisors | Phone | Office | ||
674 80019 26 - 674 80478 26 | Assoc. Prof. Mongkolchai Wiriyapinit, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5707 | 3nd floor, Jaiyossombati Building 2 | |
674 80484 26 - 674 80942 26 | Asst. Prof. Jananya Sthienchoak, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5631 | 12th floor, Mahit Building, Department of Banking and Finance | |
674 80959 26 - 674 81410 26 | Assoc. Prof. Anirut Pisedtasalasai, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5629 | 12th floor, Mahit Building, Department of Banking and Finance | |
674 81427 26 - 674 81886 26 | Asst. Prof. Panitharn Juntongjin, DBA. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5946 | 2nd floor, MBM Office, Jaiyossombati Building 3 | |
674 81892 26 - 674 82348 26 | Ajarn Sawitree Boonpatcharanon, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5666 | 8th floor, Mahit Building, Department of Statistic |
Student ID | Advisors | Phone | Office | ||
664 80018 26 - 664 80368 26 | Assoc. Prof. Chackrit Duangphastra, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5738 | 4th floor, BBA Office, Building 8 | |
664 80374 26 - 664 80723 26 | Assoc. Prof. Kanis Saengchote, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5682 | 10th floor, Mahit Building, Department of Banking and Finance | |
664 80730 26 - 664 81083 26 | Asst. Prof. Tim Noparumpa, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5963 | 3rd floor, Jaiyossombati Building 2 | |
664 81090 26 - 664 81449 26 | Asst. Prof. Roongkiat Ratanabanchuen, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5824 | 3rd floor, Jaiyossombati Building 2 | |
664 81455 26 - 664 81804 26 | Asst. Prof. Nuttirudee Charoenruk, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5663 | 8th floor, Mahit Building, Department of Statistic | |
664 81810 26 - 664 82164 26 | Asst. Prof. Narapong Srivisal, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5622 | 10th floor, Mahit Building, Department of Banking and Finance |
Student ID | Advisors | Phone | Office | ||
654 80017 26 - 654 80447 26 | Assoc. Prof. Thitivadee Chaiyawat, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5659 | 8th floor, Mahit Building, Department of Statistic | |
654 80453 26 - 654 80883 26 | Assoc. Prof. Sira Suchintabandid, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5673 | 10th floor, Mahit Building, Department of Banking and Finance | |
654 80890 26 - 654 81322 26 | Asst. Prof. Ake Pattaratanakun, Ph.D. (Cantab) | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5835 | 1st floor, Jaiyossombati Building 1, Department of Marketing | |
654 81339 26 - 654 81769 26 | Asst. Prof. Kavin Asavanant, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5824 | 3rd floor, Jaiyossombati Building 2 | |
654 81775 26 - 654 82192 26 | Asst. Prof. Pattharin Tangwaragorn, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-6135 | 2nd floor, Jaiyossombati Building 2 |
Student ID | Advisors | Phone | Office | ||
644 80016 26 - 644 80400 26 | Assoc. Prof. Somchanok Passakornjaras, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5942 | 1st floor, Jaiyossombati Building 1, Office of Student Affairs | |
644 80417 26 - 644 80801 26 | Assoc. Prof. Siri-on Setamanit, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5949 | 5th floor, MBA Office, Building 8 | |
644 80818 26 - 644 81206 26 | Asst. Prof. Nat Kulvanit, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5660 | 8th floor, Mahit Building, Department of Statistic | |
644 81212 26 - 644 81607 26 | Ajarn Thiraput Pitichat, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-6116 | 4th floor, Department of Commerce, Building 8 | |
644 81613 26 - 644 82018 26 | Ajarn Min Suk Lee, Ph.D. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02-218-5675 | 10th floor, Mahit Building, Department of Banking and Finance |
Male Students
|
Female Students
|
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Violation | Behavioral Marks Deducted | Accumulative Marks Deducted | Action Taken |
1st | 5 | 5 | |
2nd | 10 | 15 | |
3rd | 15 | 30 | Parents are requested to meet with the Faculty |
4th | 20 | 50 | 1 semester suspension |
5th | 25 | 75 | 2 semester suspension |
6th | 25 | 100 | Expulsion from C.U. |
Details of the annual Tuition & Fees estimated are as follows::
For students admitted to the program from academic year 2020 onward the fee structure is detailed in table below :
Annual Tuition Fees per Semester |
Tuition Fee Payable to
Chulalongkorn University
(Thai Baht)
|
Special Fee Payable to
Faculty of Commerce & Accountancy
(Thai Baht)
|
Total (Thai Baht) | |||
Thai Student | Foreign Student | Thai Student | Foreign Student | Thai Student | Foreign Student | |
Fall | 21,000 | 76,000 | 84,000 | 251,250 | 392,750 | |
Spring | 21,000 | 76,000 | 84,000 | |||
Summer | 5,250 | 36,750 | 36,000 |
For students admitted to the program before academic year 2020 the fee structure is detailed in table below :
Annual Tuition Fees per Semester |
Tuition Fee Payable to
Chulalongkorn University
(Thai Baht)
|
Special Fee Payable to
Faculty of Commerce & Accountancy
(Thai Baht)
|
Total (Thai Baht) | |||
Thai Student | Foreign Student | Thai Student | Foreign Student | Thai Student | Foreign Student | |
Fall | 17,000 | 61,500 | 70,000 | 209,250 | 329,750 | |
Spring | 17,000 | 61,500 | 70,000 | |||
Summer | 5,250 | 36,750 | 30,000 |
Please be notified of the penalty on late payment of the tuition fees as follows:
For more information please contact:
Narisara Chiewsuwan (Thai Student), Tel. +66 (0) 2218 6113, Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Thirawut Sutabut (Foreign Student), Tel. +66 (0) 2218 5840, Email: This email address is being protected from spambots. You need JavaScript enabled to view it.