International Business Managment |
Core Courses (56 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601123 | Intermediate Accounting I (INTMD ACCTG I : For International Business Management major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Accounting |
Core Courses (59 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601222 | Intermediate Accounting I (INTMD ACCTG I : For Accounting major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2601326 | Analysis and Design of Accounting Data Base (ANAL & DSGN ACCTG DB) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|