Composition of Course
|
||
Foundation Adjustment Course
|
||
Essential English for Business I
|
3 Credits
|
International Business Managment | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
5506236 | Business Oral Communication (BUS ORAL COMM) | 3 Credits |
Core Courses (56 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601123 | Intermediate Accounting I (INTMD ACCTG I : For International Business Management major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Digital Business Management | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
5506236 | Business Oral Communication (BUS ORAL COMM) | 3 Credits |
Core Courses (56 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601123 | Intermediate Accounting I (INTMD ACCTG I : For International Business Management major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Field of Study Courses (33 Credits)
|
||
2602367 | Machine Learning for Business (MACHINE LEARN BUS) | 3 Credits |
2602376 | Logistic and Supply Chain Management (LOG SUP CHAIN MGT) | 3 Credits |
2602414 | International Business Management Internship (INTER BUS INTERN) | 0 Credits |
2602444 | Development of Information Systems for Electronic Commerce | 3 Credits |
2602475 | Current Issues in International Business Management (CI INTL BUS MGT) | 3 Credits |
2603272 | Database (DATABASE) | 3 Credits |
2603273 | Python for Data Analytics (PYTHON DATA ANA) | 3 Credits |
2603278 | Information Visualization (INFO VISUAL) | 3 Credits |
2604468 | Feasibility Study and Project Evaluation (FEAS STUD/PROJ EVA) | 3 Credits |
2604471 | International Trade (INTL TRADE) | 3 Credits |
2604477 | International Financial Management (INTL FIN MGT) | 3 Credits |
2605419 | Global Marketing (GLOBAL MKT) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2602372 | Regional Business Environment and Management (REG BUS ENV/MGT) | 3 Credits |
2602415 | Principle of Management of Consulting (PRIN MGT CONS) | 3 Credits |
2602417 | Entrepreneurship (ENTREPRENEURSHIP) | 3 Credits |
2603347 | Fundamental Risk Management (FUND RISK MGT) | 3 Credits |
2604332 | Principle of Investment (PRIN INVESTMENT) | 3 Credits |
2604420 | Current Issues in Finance (CUR ISSUES FIN) | 3 Credits |
2605320 | Current Issues in Marketing (CUR ISSUES MKTG) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Financial Analysis and Investment | ||
Field of Study Courses (33 Credits)
|
||
2301116 | Calculus for Business II (CALCULUS BUS II) | 3 Credits |
2604260 | Financial Intermediation (FIN INTERM) | 3 Credits |
2604313 | Financial Econometrics (FIN ECONOMETRICS) | 3 Credits |
2604332 | Principle of Investment (PRIN INVESTMENT) | 3 Credits |
2604334 | Principle of Equity Analysis (PRIN EQUITY ANAL) | 3 Credits |
2604421 | Ethics for Financial Professionals (ETHIC FIN PROF) | 1 Credits |
2604463 | Analysis of Financial Reports (ANAL FIN REPORTS) | 3 Credits |
2604467 | Advanced Business Finance (ADV BUS FINANCE) | 3 Credits |
2604477 | International Financial Management (INTL FIN MGT) | 3 Credits |
2604481 | Financial Derivatives (FIN DEV) | 3 Credits |
2604492 | Computer Applications in Financial Management (COMP APPLN FIN MGT) | 3 Credits |
2604493 | Advanced Topics in Finance (ADV TOPICS FIN) | 2 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2604314 | Bank Management (BANK MGT) | 3 Credits |
2604420 | Current Issues in Finance (CUR ISSUES FIN) | 3 Credits |
2604434 | Venture Capital (VENTURE CAP) | 3 Credits |
2604468 | Feasibility Study and Project Evaluation (FEAS STUD/PROJ EVA) | 3 Credits |
2604472 | International Economics (INTL ECONOMICS) | 3 Credits |
2604482 | Fixed Income Security Analysis (FIX INC SEC ANAL) | 3 Credits |
2604496 | Investment Banking (INVESTMENT BANKING) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Brand and Marketing Management | ||
Field of Study Courses (33 Credits)
|
||
2605314 | Consumer Behavior (CONSUMER BEHAVIOR) | 3 Credits |
2605328 | Brand Building and Development (BRAND BUILD DEV) | 3 Credits |
2605329 | Marketing Channel (MKTG CHANNEL) | 3 Credits |
2605330 | Integrated Brand and Marketing Communication (INT BRAND MKT COMM) | 3 Credits |
2605419 | Global Marketing (GLOBAL MKT) | 3 Credits |
2605425 | Marketing Strategy (MKT STRATEGY) | 3 Credits |
2605429 | Brand Building for Service Marketing (BRAND SERVICE MKTG) | 3 Credits |
2605430 | Marketing Internship (MKTG INTERNSHIP) | 0 Credits |
2605431 | Marketing Planning and Control (MKTG PLAN CONTROL) | 3 Credits |
2605452 | Pricing (PRICING) | 3 Credits |
2605481 | Marketing Research (MARKETING RESEARCH) | 3 Credits |
2605491 | Seminar in Marketing (SEM MARKETING) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2605320 | Current Issues in Marketing (CUR ISSUES MKTG) | 3 Credits |
2605326 | Sales Management and Selling Technique (SALE MGT SELL TECH) | 3 Credits |
2605327 | Digital Marketing (DIGITAL MKTG) | 3 Credits |
2605331 | New Product Development and Customer Value Creation (NEW PROD DEV VALUE) | 3 Credits |
2605413 | Fashion Marketing (FASHION MARKETING) | 3 Credits |
2605422 | Technologies in Marketing (TECH MKT) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Accounting | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
Business Oral Communication (BUS ORAL COMM)
|
3 Credits
|
Core Courses (59 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601222 | Intermediate Accounting I (INTMD ACCTG I : For Accounting major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2601326 | Analysis and Design of Accounting Data Base (ANAL & DSGN ACCTG DB) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Field of Study Courses (30 Credits)
|
||
Intermediate Accounting II (INTMD ACCTG II) | 3 Credits | |
2601225 | Cost Accounting (COST ACCOUNTING) | 3 Credits |
2601226 | Accounting Information System (AIS) | 3 Credits |
2601227 | Taxation (TAXATION) | 3 Credits |
2601322 | Auditing (AUDITING) | 3 Credits |
2601323 | Advanced Accounting I (ADV ACCTG I) | 3 Credits |
2601423 | Advanced Accounting II (ADV ACCTG II) | 3 Credits |
2601426 | EDP/IS Audit (EDP/IS AUDIT) | 3 Credits |
2601429 | Financial Reporting and Analysis | 3 Credits |
2601497 | Seminar in Accounting (SEM ACCTG) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2601324 | Profit Planning and Control (PROFIT PLAN & CTR) | 3 Credits |
2601325 | Principles and Techniques for Internal Auditing (PRIN TECH INT AUD) | 3 Credits |
2601328 | ERP Software (ERP SOFTWARE) | 3 Credits |
2601329 | Data Analytics for Accounting (DATA ANALY FOR ACC) | 3 Credits |
2601424 | International Accounting (INTL ACCTG) | 3 Credits |
2601428 | Advanced Auditing (ADVANCED AUDITING) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Instructor
|
Course Name
|
:: BAS COMP
|
|
Assoc. Prof. Thitivadee Chaiwat, Ph.D. | :: FUND RISK MGT |
Assoc. Prof. Vitara Pungpapong, Ph.D. | :: BUS STAT |
Asst. Prof. Akarin Phaibulpanich, Ph.D. |
:: BUS STAT :: INTRO STAT |
Asst. Prof. Anupap Somboonsavatdee, Ph.D. | :: BUS STAT |
Asst. Prof. Nat Kulvanich, Ph.D. | :: INTRO STAT |
Asst. Prof. Nuttirudee Charoenruk, Ph.D. |
:: BUS STAT :: INTRO STAT |
:: BAS COMP | |
Asst. Prof. Suronapee Phoomvuthisarn, Ph.D. | :: PYTHON DATA ANA |
Ajarn Keerati Suibkitwanchai, Ph.D. | :: INTRO STAT |
Ajarn Tita Vanichbuncha, Ph.D. |
:: BUS STAT :: INTRO STAT |
Ajarn Sawitree Boonpatcharanon, Ph.D. | :: INTRO STAT |
Instructor
|
Course Name
|
Assoc. Prof. Anirut Pisedtasalasai, Ph.D. | :: PRIN INVESTMENT |
Assoc. Prof. Boonlert Jitmaneeroj, Ph.D. |
:: BUS FIN :: ADV BUS FIN |
Assoc. Prof. Manapol Ekkayokkaya, Ph.D. | :: ADV TOP FIN |
Assoc. Prof. Sira Suchintabandid, Ph.D. | :: FIN DEV |
Assoc. Prof. Thitithep Sitthiyot, Ph.D. |
:: INTL ECON :: FEAS STUDY&PROJ EVA |
Asst. Prof. Jananya Sthienchoak, Ph.D. |
:: BUS FIN
:: PERSONAL FIN
|
Asst. Prof. Narapong Srivisal, Ph.D. | :: FIN ECONOMETRICS |
Asst. Prof. Nathridee Suppakitjarak, Ph.D. | :: COMP APPLN FIN MGT |
Asst. Prof. Pornpitchaya Kuwalairat, Ph.D. | :: INTL ECON |
Asst. Prof. Roongkiat Ratanabanchuen, Ph.D. |
:: BANK MGT :: CUR ISSUES FIN |
Asst. Prof. Ruttachai Seelajaroen, Ph.D. | :: INTL FIN MGT |
Asst. Prof. Tanakorn Likitapiwat, Ph.D. |
:: MONEY MKT/CAP MKT :: FIN INTERM |
Asst. Prof. Tanawit Sae-Sue, Ph.D. | :: FIX INC SEC ANA |
Ajarn Min Suk Lee, Ph.D. | :: ADV BUS FIN |
Instructor
|
Course Name
|
Prof. Wilert Puriwat, D.Phil. (Oxon) |
:: CONSUMER BEHAVIOR
:: INT MKT COMM
|
Assoc. Prof. Theernuch Pusaksrikit, Ph.D. | :: PRICING |
Asst. Prof. Ake Pattaratanakun, Ph.D. (Cantab) |
:: BRAND SERVICE MKTG :: PRIN MKTG :: SERVICE MKTG |
Asst. Prof. Panitharn Juntongjin, DBA. |
:: PRIN MKTG :: MKTG CHANNEL |
Asst. Prof. Pim Soonsawad, Ph.D. | :: DIGITAL MKTG |
Asst. Prof. Tanaporn Hongsuchon | :: PRIN MKTG |
Ajarn Chutinida Phalisuk, Ph.D. | :: BRAND SERVICE MKTG |
ADMISSION REQUIREMENTS 2025
Please click here to read the full Admission Announcements
STEP 1 : Eligibility Criteria :
English Proficiency Tests | Minimum Score |
1. CU-TEP and Speaking (Taken the same date)
(Chulalongkorn University Test of English Proficiency) |
101 |
2. TOEFL (Internet-based) | 79 |
3. IELTS (Academic)
|
6.5 |
STEP 2 : Eligible applicants will be evaluated based on one of the following scores :
Academic Aptitude Tests | Minimum Score |
1. CU-AAT (Math Section and Verbal Section) | 1200 |
2. SAT (Math & Evidence-Based Reading & Writing) | 1270 |
REMARK : Parts in each test must be taken on the same date and the scores in step 1 and step 2 must be within 2 years before the date of application deadline.
Admission Process |
First Round |
Second Round (Admission) 10 qualified applicants |
Register in the TCAS68 system http://student.mytcas.com | October 28, 2024 at 09:00 a.m. onwards | |
Online Application via http://admission-bba.acc.chula.ac.th/ and Admission applicants can only submit the admission packet (including the application fee payment evidence) online system on the application date. The application will be rejected if the required scores are not reported in our online system on the application date Note:the application fee of 1,500 Baht is non-refundable. |
November 25 - December 25, 2024 | February 26 - March 26, 2025 |
Interview shortlist announcement
|
January 8, 2025 | April 4, 2025 |
Interview period | January 10 - 14, 2025 | April 9 - 12, 2025 |
Preliminary selection announcement | January 20, 2025 | April 21, 2025 |
Enrollment confirmation | January 22, 2025 | April 22, 2025 |
Additional Preliminary selection announcement (if any) | January 23, 2025 | April 23, 2025 |
Additional Enrollment confirmation (if any) | January 24, 2025 | April 24, 2025 |
Announcement for admitted result | February 3, 2025 | April 30, 2025 |
Enrollment confirmation through TCAS68 system http://student.mytcas.com
|
February 5 - 6, 2025 | May 2 - 3, 2025 |
Announcement of the list of confirmed applicants in the TCAS68
|
February 11, 2025 (First round) |
May 9, 2025 (Secound round) |
Enrollment confirmation with payment | February 14, 2025 | May 13, 2025 |
Final selection announcement | February 21, 2025 | May 20, 2025 |
Information
|
Contact
|
- CU-AAT (Chulalongkorn University Academic Test)
- CU-TEP & Speaking (Test of English Proficiency of Chulalongkorn University) |
|
- IELTS (The code for reporting IELTS is Chulalongkorn BBA 138499) |
www.ielts.org British Council : Tel. 02-657-5678 Bangkok Silom Office : Tel. 060-003-5826 |
- TOEFL (Test of English as a Foreign Language) - SAT (Scholastic Aptitude Test) (The code for reporting TOEFL and SAT is Chulalongkorn BBA 4559) |
www.toefl.org www.collegeboard.org |
- High School Certificate Equivalency System (Chulalongkorn University Academic Testing Center Chamchuri 8, 3rd Floor) |
https://hsces.atc.chula.ac.th Tel. 096-384-5812 or This email address is being protected from spambots. You need JavaScript enabled to view it. |
Orientation & Business Foundation Studies
|
June - July
|
First Semester
|
August - December
|
Second Semester
|
January - May
|
Remark: Orientation & Foundation Business students are COMPULSORY, Failure to attend may delay your study program.
|
High School Equivalence Certificate |
---|
Request for Equivalence Certificate - For applicants with a foreign High School Diploma who have the High School Diploma on hand. สำหรับ GED ให้แนบไฟล์ Official Transcript ที่มีใบรับรองดิจิทัลของ GED ดังตัวอย่าง |
Provisional Equivalence Certificate |
---|
Request for Provisional Equivalence Certificate - For applicants currently attending foreign high school and appropriately qualified for equivalence application who do not have the High School Diploma on hand, or currently attending high school and appropriately qualified for equivalence application.
The process will be completed within 3 working days after payment confirmed. |
GPAX Equivalence Certificate |
---|
For applicants who would like to convert their GPAX to 4.0 system without request for High School Equivalence Certificate, or who would like to re-submit the GPAX Equivalence Request. The process will be completed within 7 working days after payment confirmed. |
Equivalence Certificate and GPAX Equivalency for register on myTCAS.com | 500 baht |
Equivalence Certificate for submit to program | 200 baht/program |
Provisional Equivalence Certificate for submit to program | 200 baht/program |
GPAX Equivalence Certificate | 200 baht/program |
For more information, please contact:
Admission (Thai Student)
Tel: 02-218-6113 or 02-218-6123
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
International Admission (Non-Thai student)
Tel: 02-218-5840 or 02-218-5738
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.